Contact Information
For more Scientific &
Industrial enquiries,
please contact:
Ph : +91 (022) 6740
6335
labmktg@borosil.com
Related Links
Tubes Test & Culture
Test tubes and culture tubes are made from machine drawn, uniform thickness, low expansion borosilicate glass tubing. The bottoms of these are with uniform thickness to withstand both mechanical and thermal shocks. The rims wherever provided, are strong. Test-tubes without rim (Culture tubes) have heavy fire-polished ends which are resistant to mechanical shocks of daily use. Culture tubes are good for cell growth. The caps and washers provided on Screw cap Culture tubes withstand repeated autoclaving.
9800-Tubes Test And Culture
Tubes - Test, With Rim, BOROSIL
| Product Code | Approx O.D x Length | Quantity Per Case mm | Maximum Price/Piece Rs. |
|---|---|---|---|
| 9800U01 | 10 x 75 | 800 | 4.75 |
| 9800U02 | 12 x 75 | 800 | 5.50 |
| 9800U03 | 12 x 100 | 800 | 6.75 |
| 9800U04 | 15 x 125 | 800 | 9.00 |
| 9800U05 | 15 x 150 | 400 | 11.00 |
| 9800U06 | 18 x 150 | 400 | 12.00 |
| 9800U07 | 25 x 100 | 200 | 16.00 |
| 9800U08 | 25 x 150 | 200 | 18.00 |
| 9800U09 | 25 x 200 | 100 | 24.00 |
| 9800U10 | 32 x 200 | 50 | 37.00 |
| 9800U11 | 38 x 200 | 50 | 45.00 |
9820-Tubes Test and Culture
Tubes - Test ( Culture ) , Without Rim, BOROSIL
| Product Code | Approx O.D x Length | Quantity Per Case mm | Maximum Price/Piece Rs. |
|---|---|---|---|
| 9820U01 | 10 x 75 | 800 | 4.75 |
| 9820U02 | 12 x 75 | 800 | 5.50 |
| 9820U03 | 12 x 100 | 800 | 6.75 |
| 9820U04 | 15 x 125 | 800 | 9.00 |
| 9820U05 | 15 x 150 | 400 | 11.00 |
| 9820U12 | 16 x 100 | 800 | 9.90 |
| 9820U06 | 18 x 150 | 400 | 12.00 |
| 9820U07 | 25 x 100 | 200 | 16.00 |
| 9820U08 | 25 x 150 | 200 | 18.00 |
| 9820U09 | 25 x 200 | 100 | 24.00 |
| 9820U10 | 32 x 200 | 50 | 37.00 |
| 9820U11 | 38 x 200 | 50 | 45.00 |
9830-Tubes
Test Graduated, With Interchangeable Stopper, Borosil
| Product Code | Capacity ml | Approx O.D. x Length mm | Graduation Interval ml | Stopper Size | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|---|---|---|
| 9830007 | 15 | 15 x 150 | 0.2 | 14 / 15 | 30 | 130.00 |
| 9830008 | 20 | 18 x 150 | 0.5 | 14 / 15 | 30 | 145.00 |
9900-Tubes Test and Culture
Tubes - Culture, Media, Round Bottom, With Screw Cap and Rubber Liner, BOROSIL
These are ideal replacement for media culture bottles. They are provided with special
bakelite caps to facilitate handling and sealing. The caps have a rubber liner.
| Product Code | Capacity ml | Approx O.D x Length mm | Quantity Per Case | Maximum Price/Piece Rs. |
|---|---|---|---|---|
| 9900005 | 5 | 16 x 175 | 100 | 30.00 |
| 9900006 | 10 | 16 x 125 | 100 | 35.00 |
| 9900010 | 30 | 25 x 100 | 100 | 50.00 |
| 9900013 | 60 | 25 x 200 | 50 | 55.00 |
| 9900018 | 150 | 38 x 200 | 50 | 225.00 |
9901 - Tubes Test and Culture
Culture, Amber, Media, Round Bottom, With Screw Cap And
Rubber Liner, BOROSIL
| Product Code | Capacity ml | Approx O.D x Length mm | Quantity Per Case | Maximum Price/Piece Rs. |
|---|---|---|---|---|
| 9901005 | 5 | 16 x 175 | 100 | 60.00 |
| 9901006 | 10 | 16 x 125 | 100 | 85.00 |
| 9901010 | 30 | 25 x 100 | 100 | 100.00 |
| 9901013 | 60 | 25 x 200 | 50 | 125.00 |
| 9901018 | 150 | 38 x 200 | 50 | 575.00 |
9910-Tubes Test and Culture
Tubes - Culture, Media, Flat Bottom, With Screw Cap and Rubber Liner, BOROSIL
Similar to 9900 but with flat bottom for convenient storage. Ideal replacement for Bijou Bottles,
Mc Cartney Bottles and Universal Bottles.
| Product Code | Capacity ml | Approx O.D x Length mm | Quantity Per Case | Maximum Price/Piece Rs. |
|---|---|---|---|---|
| 9910005 | 5 | 16 x 50 | 150 | 30.00 |
| 9910007 | 15 | 25 x 57 | 120 | 35.00 |
| 9910010 | 30 | 25 x 95 | 240 | 50.00 |
9911 - Tubes Test and Culture
Culture, Amber, Media, Flat Bottom, With Screw Cap And Rubber
Linear, BOROSIL
| Product Code | Capacity ml | Approx O.D x Length mm | Quantity Per Case | Maximum Price/Piece Rs. |
|---|---|---|---|---|
| 9811005 | 5 | 16 x 50 | 100 | 65.00 |
| 9811007 | 15 | 25 x 57 | 100 | 90.00 |
| 9911010 | 30 | 25 x 95 | 100 | 110.00 |
Company Profile
Worldwide Activities
Distribution Network
Our Culture
Our Facility
Scientific & Industrial
Low Iron Solar Glass
Consumer
Lighting
Blog
Press Releases
Awards
Events
Quarterly Result
Shareholding Patterns
Code of Conduct
Annual Report
Corporate Governance Compliances