Contact Information
For more Scientific &
Industrial enquiries,
please contact:
Ph : +91 (022) 6740
6335
labmktg@borosil.com
Adapters
Adapters listed here are the most widely used ones and will permit a laboratory to assemble.Their own apparatus using the flasks and condensers listed herein. The joints are fully interchangeable and made to the same precision as all BOROSILĀ® ground joints.
8800
Enlarging Interchageable Joints, BOROSIL
| Product Code | Joint Size Outer | Join Size Inner | Quantity Per Case | Maximum Price/Piece Rs. |
|---|---|---|---|---|
| 8800A01 | 19/26 | 14/23 | 5 | 200.00 |
| 8800A02 | 24/29 | 14/23 | 5 | 245.00 |
| 8800A03 | 24/29 | 19/26 | 5 | 245.00 |
| 8800A04 | 29/32 | 19/26 | 5 | 300.00 |
| 8800A05 | 29/32 | 24/29 | 5 | 300.00 |
| 8800A06 | 34/35 | 19/26 | 5 | 375.00 |
| 8800A07 | 34/35 | 24/29 | 5 | 375.00 |
| 8800A08 | 34/35 | 29/32 | 5 | 375.00 |
8820
Reducing Interchageable Joints, BOROSIL
| Product Code | Joint Size Outer | Join Size Inner | Quantity Per Case | Maximum Price/Piece Rs. |
|---|---|---|---|---|
| 8820A10 | 14/23 | 19/26 | 5 | 200.00 |
| 8820A11 | 14/23 | 24/29 | 5 | 245.00 |
| 8820A18 | 19/26 | 24/29 | 5 | 245.00 |
| 8820A13 | 19/26 | 29/32 | 5 | 300.00 |
| 8820A14 | 24/29 | 29/32 | 5 | 375.00 |
| 8820A15 | 19/26 | 34/35 | 5 | 300.00 |
| 8820A16 | 24/29 | 34/35 | 5 | 375.00 |
| 8820A09 | 29/32 | 34/35 | 5 | 385.00 |
| 8820A17 | 29/32 | 40/38 | 5 | 430.00 |
8830-Adapter
Receiver Bent With Vaccum Connection, BOROSIL
| Product Code | Joint Size Outer | Join Size Inner | Quantity Per Case | Maximum Price/Piece Rs. |
|---|---|---|---|---|
| 8830614 | 14/23 | 14/23 | 5 | 325.00 |
| 8830714 | 14/23 | 19 / 26 | 5 | 350.00 |
| 8830619 | 19/26 | 19/26 | 5 | 375.00 |
| 8830719 | 19/26 | 24 / 29 | 5 | 400.00 |
| 8830624 | 24/29 | 24/29 | 5 | 475.00 |
| 8830629 | 29 / 32 | 29 / 32 | 5 | 600.00 |
8841-Slopping
Slopping Plane Still Head, BOROSIL
| Product Code | Flask Cone | Cond. Cone | Thermometer Socket | Quantity Per Case | Maximum Price/Piece Rs. |
|---|---|---|---|---|---|
| 8841610 | 10 / 19 | 10 / 19 | 10 / 19 | 5 | UPDATING NEW PRICE |
| 8841614 | 14/23 | 14 / 23 | 14 / 23 | 5 | 290.00 |
| 8841619 | 19/26 | 19/26 | 14 / 2 | 5 | 325.00 |
| 8841819 | 19/26 | 19 / 26 | 19 / 26 | 5 | 350.00 |
| 8841724 | 24/29 | 19 / 26 | 14 / 23 | 5 | 375.00 |
| 8841624 | 24 / 29 | 24 / 29 | 19 / 26 | 5 | 400.00 |
| 8841729 | 29 / 32 | 19 / 26 | 14 / 23 | 5 | 410.00 |
| 8841629 | 29 / 32 | 29 / 32 | 14 / 23 | 5 | 590.00 |
| 8841634 | 34 / 35 | 19 / 26 | 14 / 23 | 5 | 475.00 |
| 8841734 | 34 / 35 | 24 / 29 | 14 / 23 | 5 | 550.00 |
| 8841834 | 34 / 35 | 29 / 32 | 14 / 23 | 5 | 1590.00 |
Company Profile
Worldwide Activities
Distribution Network
Our Culture
Our Facility
Scientific & Industrial
Low Iron Solar Glass
Consumer
Lighting
Blog
Press Releases
Awards
Events
Quarterly Result
Shareholding Patterns
Code of Conduct
Annual Report
Corporate Governance Compliances