Disposable Plastic

Pipettes

BOROSIL® brand pipettes are manufactured from specially selected machine-drawn borosilicate accurate bore glass tubing. They have precision formed jets, bevel ground ends to resist chipping. The graduation marks are in durable white enamel or amber stain, resistant to normal laboratory reagents and repeated washing. All the pipettes are individually measured and then marked. Due to uniformity of bore, accuracy is ensured between any two readings. The pipettes can be autoclaved and, if necessary, can be flamed for sterilisation. Cat no. 7059, 7060, 7079 and 7080 are colour coded on top according to I.S.O. Standards to facilitate easy identification. The Graduation marks are screen printed. The OD of pipettes size 5 ml and above are tooled with uniform OD and ID for easy sucking and cotton plugging. This tooling also gives added strength.

7040-Pipettes

7040-Pipettes
Artificial Insemination, Cattle, Taper Tip, BOROSIL
Product Code Length mm Quantity Per Case Maximum Price/Piece Rs.
7040 162 450 60 50.00
These are made from machine-drawn high quality tubing. They are sturdy, strong and safe for repeated use and can be sterilised and cleaned conveniently. One end of the pipette is blunt and fire-polished and the other gently tapered to a length of about 12.5 mm and fire polished.

7041-Pipette

7041-Pipette
Sampling, Pipette, Borosil
Product Code Length mm Quantity Per Case Maximum Price / Piece Rs.
7041041 1010 4 225.00

7056-Pipettes

7056-Pipettes
Bacteriological, Graduated, BOROSIL
Product Code Capacity ml Tolerance + ml Quantity Per Case Maximum Price/Piece Rs.
7056101 1.1 0.025 10 105.00
7056102 2.2 0.04 10 115.00
These pipettes are used for the bacteriological examination of milk. The 1.1 ml size is graduated at 0.5 &1.1 ml, the 2.2 ml at 1.0, 2.0, 2.1 and 2.2 ml. The pipettes are as per specifications of I.S. 2025 : 1962.

7057-Pipettes

7057-Pipettes
Gerber, Milk, BOROSIL
Product Code Capacity ml Tolerance + ml Quantity Per Case Maximum Price/Piece Rs.
7057P10 10.75 0.03 10 105.00
These are one mark transfer pipettes for measuring 10.75 ml used specifically in the testing of milk by Gerber method. The accuracy is as per I.S.1223 (Part II) : 1972. The pipettes are sturdy and designed for long life. For use in rural milk collection centres also.

7059-Pipettes

7059-Pipettes
Measuring (MOHR Type), Accuracy as per class A of I.S. 4162:1967, with works Certificate, BOROSIL
Product Code Capacity ml Graduation Interval ml Tolerance + ml Quantity Per Case Maximum Price/Piece Rs.
7059P41 *0.1 0.01 0.006 10 300.00/td>
7059P42 *0.2 0.01 0.006 10 300.00
7059P01 1 0.01 0.006 10 265.00
7059P11 *1 0.1 0.006 10 245.00
7059P02 2 0.02 0.01 10 277.00
7059P22 *2 0.1 0.01 10 255.00
7059P05 5 0.05 0.03 10 325.00
7059P55 *5 0.1 0.05 10 300.00
7059P06 10 0.1 0.05 10 345.00
7059P09 25 0.2 0.1 10 405.00
*Not covered by IS specifications. These pipettes are graduated for delivery from zero mark to the last graduation mark.

7060-Pipettes

7060-Pipettes
Measuring (MOHR Type), Accuracy as per class B of I.S. 4162:1985, BOROSIL
Product Code Capacity ml Graduation Interval ml Tolerance + ml Quantity Per Case Maximum Price/Piece Rs.
7060P41 *0.1 0.01 0.01 20 95.00
7060P42 *0.2 0.01 0.01 20 90.00
7060P01 1 0.01 0.01 20 85.00
7060P11 *1 0.1 0.01 20 80.00
7060P02 2 0.02 0.02 20 95.00
7060P22 *2 0.1 0.02 20 90.00
7060P05 5 0.05 0.05 20 105.00
7060P55 *5 0.1 0.1 20 100.00
7060P06 10 0.1 0.1 20 110.00
7060P09 25 0.2 0.2 20 170.00
* Not covered by IS specifications. These pipettes are graduated for delivery from zero mark to the last graduation

7062-Pipettes

7062-Pipettes
Measuring (MOHR Type), Accuracy as per class B of I.S. 4162:1985, BOROSIL® (White Marking )
Product Code Capacity ml Graduation Interval ml Tolerance + ml Quantity Per Case Maximum Price/Piece Rs.
7062P41 *0.1 0.01 0.01 20 95.00
7062P42 *0.2 0.01 0.01 20 90.00
7062P01 1 0.01 0.01 20 85.00
7062P11 *1 0.1 0.01 20 80.00
7062P02 2 0.02 0.02 20 95.00
7062P22 *2 0.1 0.02 20 90.00
7062P05 5 0.05 0.05 20 105.00
7062P55 *5 0.1 0.1 20 100.00
7062P06 10 0.1 0.1 20 110.00
7062P09 25 0.2 0.2 20 170.00
* Not covered by IS specifications These pipettes are graduated for delivery from zero mark to the last graduation mark.

7079-Pipettes

7079-Pipettes
Serological, Class A, With Works Certificate, BOROSIL
Product Code Capacity ml Graduation Interval ml Tolerance + ml Quantity Per Case Maximum Price/Piece Rs.
7079P41 0.1 0.01 0.006 10 300.00
7079P42 0.2 0.01 0.006 10 300.00
7079P01 1 0.01 0.006 10 265.00
7079P11 1 0.1 0.006 10 245.00
7079P02 2 0.02 0.01 10 277.00
7079P22 2 0.1 0.01 10 255.00
7079P05 5 0.05 0.03 10 325.00
7079P55 5 0.1 0.05 10 300.00
7079P06 10 0.1 0.05 10 345.00
7079P09 25 0.2 0.1 10 405.00
These pipettes are graduated to tip. Two rings at top indicate that these are calibrated to deliver their total capacity when the last drop is blown out.

7080-Pipettes

7080-Pipettes
Serological, Borosil
Product Code Capacity ml Graduation Interval ml Tolerance ± ml Quantity Per Case Maximum Price / Piece Rs.
7080P41 0.1 0.01 0.01 20 95.00
7080P42 0.2 0.01 0.01 20 90.00
7080P01 1 0.01 0.01 20 85.00
7080P11 1 0.1 0.01 20 80.00
7080P02 2 0.02 0.02 20 95.00
7080P22 2 0.1 0.02 20 90.00
7080P05 5 0.05 0.05 20 105.00
7080P55 5 0.1 0.1 20 100.00
7080P06 10 0.1 0.1 20 110.00
7080P09 25 .2 0.2 20 170.00
These pipettes are graduated to tip. Two rings at top indicate that these are calibrated to deliver their total capacity when the last drop is blown out.

7082-Pipettes

7082-Pipettes
Serological, Borosil ( White Marking)
Product Code Capacity ml Graduation Interval ml Tolerance ± ml Quantity Per Case Maximum Price / Piece Rs.
7082P41 0.1 0.01 0.01 20 95.00
7082P42 0.2 0.01 0.01 20 90.00
7082P01 1 0.01 0.01 20 85.00
7082P11 1 0.1 0.01 20 80.00
7082P02 2 0.02 0.02 20 95.00
7082P22 2 0.1 0.02 20 90.00
7082P05 5 0.05 0.05 20 105.00
7082P55 5 0.1 0.1 20 100.00
7082P06 10 0.1 0.1 20 110.00
7082P09 25 .2 0.2 20 170.00
These pipettes are graduated to tip. Two rings at top indicate that these are calibrated to deliver their total capacity when the last drop is blown out.

7090-Pipettes

7090-Pipettes
Kahn, Accuracy As Per I.S. 4364:1967, Borosil
Product Code Capacity ml Graduation Interval ml Tolerance ± ml Quantity Per Case Maximum Price / Piece Rs.
7090P41 0.1 0.005 0.002 10 195.00
7090P42 0.2 0.01 0.004 10 195.00
7090P45 0.5 0.02 0.006 10 215.00
Pipettes are calibrated to deliver from zero mark to the graduation mark

7100-Pipettes

7100-Pipettes
Transfer, Volumetric, Accuracy As Per Class A Of I.S. 1117 : 1975, With Certificate, Borosil
Product Code Capacity ml Tolerance ± ml Quantity Per Case Maximum Price / Piece Rs.
7100001 1 0.007 10 195.00
7100002 2 0.010 10 200.00
7100005 5 0.015 10 220.00
7100006 10 0.020 10 270.00
7100008 20 0.030 10 350.00
7100009 25 0.030 10 375.00
7100012 50 0.050 10 420.00
7100016 100 0.080 10 640.00

7101-Pipettes

7101-Pipettes
Transfer, Volumetric, Accuracy As Per Class A Of ASTM Standards E 969 - 02, With Certificate, Borosil
Product Code Capacity ml Tolerance ± ml Quantity Per Case Maximum Price / Piece Rs.
7101001 1 0.006 10 200.00
7101002 2 0.006 10 215.00
7101003 3 0.01 10 225.00
7101004 4 0.01 10 225.00
7101005 5 0.01 10 230.00
7101706 6 0.01 10 260.00
7101707 7 0.01 10 260.00
7101708 8 0.02 10 260.00
7101709 9 0.02 10 260.00
7101006 10 0.02 10 270.00
7101007 15 0.03 10 300.00
7101008 20 0.03 10 350.00
7101009 25 0.03 10 375.00
7101010 30 0.03 10 375.00
7101011 40 0.05 10 390.00
7101012 50 0.05 10 420.00
7101016 100 0.08 10 640.00

7102-Pipettes

7102-Pipettes
Transfer, Volumetric, Accuracy As Per Class B of I.S. 1117 : 1975, Borosil
Product Code Capacity ml Tolerance ± ml Quantity Per Case Maximum Price / Piece Rs.
7102001 1 0.015 10 85.00
7102002 2 0.02 10 85.00
7102005 5 0.03 10 90.00
7102006 10 0.04 10 110.00
7102008 20 0.06 10 130.00
7102009 25 0.06 10 135.00
7102012 50 0.10 10 160.00
7102016 100 0.16 10 245.00

7103-Pipettes

7103-Pipettes
Transfer, Volumetric, Accuracy As Per Class B Of ASTM Standards E 969 - 02, Borosil
Product Code Capacity ml Tolerance ± ml Quantity Per Case Maximum Price / Piece Rs.
7103001 1 0.012 10 90.00
7103002 2 0.012 10 100.00
7103003 3 0.02 10 100.00
7103004 4 0.02 10 100.00
7103005 5 0.02 10 100.00
7103706 6 0.03 10 110.00
7103707 7 0.03 10 110.00
7103708 8 0.04 10 110.00
7103709 9 0.04 10 110.00
7103006 10 0.04 10 110.00
7103007 15 0.06 10 130.00
7103008 20 0.06 10 130.00
7103009 25 0.06 10 135.00
7103010 *30 0.06 10 140.00
7103011 *40 0.10 10 150.00
7103012 50 0.10 10 160.00
7103016 100 0.16 10 245.00
* Not covered by ASTM Specifications

7105-Pipettes

7105-Pipettes
Ostwald - Folin, Borosil
Product Code Capacity ml Quantity Per Case Maximum Price / Piece Rs.
7105P45 0.5 10 165.00
7105001 2 10 200.00
These pipettes are generally used for blood serum tests. They are calibrated to deliver by blowing out the last drop.

7200-Pipettes

7200-Pipettes
Weighing Scoop, Borosil
Product Code Capacity ml Quantity Per Case Maximum Price / Piece Rs.
7200003 3 6 200.00
7200076 6 6 250.00
7200006 10 6 335.00