Contact Information
For more Scientific &
Industrial enquiries,
please contact:
Ph : +91 (022) 6740
6335
labmktg@borosil.com
Jars
BOROSILĀ® Brand glass jars serve a variety of applications in Education and Research. Bell Jars are suited for high vacuum work and as spares for vacuum coating units, Fermentation jars for microbial fermentations in Research and Development, Museum Jars for storing and displaying valuable specimens and also for chromatography work. The excellent resistance to chemical attack and good optical clarity of BOROSILĀ® brand jars make them the most obvious choice.
6910-Jars
Retangular, Museum , with cover*, BOROSIL
| Product Code | Height x Length x Breadth mm | Quantity Per Case | Maximum Price/Piece Rs. |
|---|---|---|---|
| 6910M41 | 200 x 125 x 125 | 4 | 2535.00 |
| 6910M42 | 200 x 150 x 100 | 4 | 2285.00 |
| 6910M43 | 220 x 195 x 80 | 4 | 2535.00 |
| 6910M44 | 250 x 165 x 140 | 4 | 3045.00 |
| 6910M45 | 250 x 250 x 120 | 4 | 4185.00 |
| 6910M46 | 360 x 150 x 100 | 4 | 3550.00 |
6915-Jars
Cylindrical, Museum, Drop-on Cover, With Knob, Borosil
| Product Code | Approx O.D. x Height mm | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|
| 6915085 | 85 x 85 | 6 | 2065.00 |
| 6915100 | 100 x 100 | 6 | 2265.00 |
| 6915120 | 120 x 120 | 4 | 2805.00 |
| 6915150 | 150 x 150 | 4 | 3745.00 |
| 6915200 | 200 x 200 | 2 | 6980.00 |
| 6915250 | 250 x 250 | 1 | 10775.00 |
| 6915300 | 300 x 300 | 1 | 14150.00 |
Company Profile
Worldwide Activities
Distribution Network
Our Culture
Our Facility
Scientific & Industrial
Low Iron Solar Glass
Consumer
Lighting
Blog
Press Releases
Awards
Events
Quarterly Result
Shareholding Patterns
Code of Conduct
Annual Report
Corporate Governance Compliances