Contact Information
For more Scientific &
Industrial enquiries,
please contact:
Ph : +91 (022) 6740
6335
labmktg@borosil.com
Flasks Volmetric
Volumetric flasks are built with customers requirements in mind. They conform to tight capacity tolerances and assure accurate reproducible results. The flasks have built- in strength too. The flask body is specially blown and accurate bore tubing is used for the neck. And above all, you have interchangeable solid glass stoppers for durability and convenience. In capacities from 1 ml to 5000 ml, BOROSIL® brand volumetric flasks are available in Class A accuracy, certified by us and Class B accuracy for general purpose work.
5639-Flasks
Petroleum, Measuring, With Pour Out, With Works Certificate, Borosil
| Product Code | Capacity ml | Tolerance ±ml | Quantity Per Case | Maximum Price / Piece Rs. | |
|---|---|---|---|---|---|
| 5639033 | 5000 | 2.5 | 1 | 4750.00 |
5640-Flasks Volumetric
Flasks-Volumetric, with Interchangeable Stopper, Accuracy As per Class A of I.S.915 : 1975 With work Certificate, BOROSIL
* 1ml and 2 ml sizes are of test tube shape.
** 5 / 10 / 20 ml Sizes Trapezoidal Shape
| Product Code | Capacity ml | Tolerance ±ml | Stopper Size | Quantity Per Case | Maximum Price/Piece Rs. |
|---|---|---|---|---|---|
| 5640001 | *1 | 0.015 | 10/15 | 5 | 717.00 |
| 5640002 | *2 | 0.010 | 10/15 | 5 | 717.00 |
| 5640005 | 5 | 0.025 | 10/15 | 5 | 641.00 |
| 5640006 | 10 | 0.025 | 10/15 | 5 | 554.00 |
| 5640008 | 20 | 0.04 | 10/15 | 5 | 554.00 |
| 5640009 | 25 | 0.04 | 10/15 | 5 | 516.00 |
| 5640012 | 50 | 0.06 | 10/15 | 10 | 516.00 |
| 5640016 | 100 | 0.1 | 14/15 | 10 | 504.00 |
| 5640020 | 200 | 0.15 | 14/15 | 10 | 685.00 |
| 5640021 | 250 | 0.15 | 14/15 | 10 | 690.00 |
| 5640024 | 500 | 0.25 | 19/20 | 10 | 918.00 |
| 5640029 | 1000 | 0.4 | 19/20 | 10 | 1331.00 |
| 5640030 | 2000 | 0.6 | 24/25 | 2 | 2161.00 |
5641-Flasks Volumetric
Flasks-Volumetric, with Interchangeable Stopper, Accuracy As per Class B of I.S.915 : 1975 With work Certificate, BOROSIL
* 1ml and 2 ml sizes are of test tube shape.
** 5 / 10 / 20 ml Sizes Trapezoidal Shape
| Product Code | Capacity ml | Tolerance ±ml | Stopper Size | Quantity Per Case | Maximum Price/Piece Rs. |
|---|---|---|---|---|---|
| 5641001 | *1 | 0.02 | 10/15 | 10 | 229.00 |
| 5641002 | *2 | 0.03 | 10/15 | 10 | 229.00 |
| 5641005 | 5 | 0.05 | 10/15 | 10 | 201.00 |
| 5641006 | 10 | 0.05 | 10/15 | 10 | 191.00 |
| 5641008 | 20 | 0.08 | 10/15 | 10 | 191.00 |
| 5641009 | 25 | 0.08 | 10/15 | 10 | 185.00 |
| 5641012 | 50 | 0.12 | 10/15 | 20 | 207.00 |
| 5641016 | 100 | 0.2 | 14/15 | 20 | 236.00 |
| 5641020 | 200 | 0.3 | 14/15 | 20 | 267.00 |
| 5641021 | 250 | 0.3 | 14/15 | 20 | 277.00 |
| 5641024 | 500 | 0.5 | 19/20 | 20 | 370.00 |
| 5641029 | 1000 | 0.8 | 19/20 | 20 | 554.00 |
| 5641030 | 2000 | 1.2 | 24/25 | 4 | 1054.00 |
5642-Flasks Volumetric
Flasks-Volumetric, with Interchangeable LDPE Plastic* Stopper, Accuracy As per Class B of I.S.915 : 1975 , BOROSIL
*For physical & chemical resistance please refer to page 27
** 5 / 10 / 20 ml Sizes Trapezoidal Shape
| Product Code | Capacity ml | Tolerance ±ml | Stopper Size | Quantity Per Case | Maximum Price/Piece Rs. |
|---|---|---|---|---|---|
| 5642001 | 1 | 0.02 | 10/15 | 10 | 212.00 |
| 5642002 | 2 | 0.03 | 10/15 | 10 | 212.00 |
| 5642005 | 5 | 0.05 | 10/15 | 10 | 191.00 |
| 5642006 | 10 | 0.05 | 10/15 | 10 | 180.00 |
| 5642008 | 20 | 0.08 | 10/15 | 10 | 180.00 |
| 5642009 | 25 | 0.08 | 10/15 | 10 | 175.00 |
| 5642012 | 50 | 0.12 | 10/15 | 20 | 196.00 |
| 5642016 | 100 | 0.2 | 14/15 | 20 | 220.00 |
| 5642020 | 200 | 0.3 | 14/15 | 20 | 250.00 |
| 5642021 | 250 | 0.3 | 14/15 | 20 | 256.00 |
| 5642024 | 500 | 0.5 | 19/20 | 20 | 343.00 |
| 5642029 | 1000 | 0.8 | 19/20 | 20 | 516.00 |
| 5642030 | 2000 | 1.2 | 24/25 | 4 | 989.00 |
5645-Flasks
Volumetric, With Interchangeable LDPE Plastic* Stopper, Accuracy As per USP Class A, (US Pharmacopoeia), With Certificate, Borosil
** 5 / 10 / 20 ml Sizes Trapezoidal Shape
The tolerance of these flasks confirms to USP (US Pharmacopoeia) specifications.
| Product Code | Capacity ml | Tolerance ±ml | Stopper | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|---|---|
| 5645005 | **5 | 0.02 | 10 / 15 | 5 | 706.00 |
| 5645006 | **10 | 0.02 | 10 / 15 | 5 | 609.00 |
| 5645008 | **20 | 0.03 | 10 / 15 | 5 | 609.00 |
| 5645009 | 25 | 0.03 | 10 / 15 | 5 | 571.00 |
| 5645012 | 50 | 0.05 | 10 / 15 | 10 | 571.00 |
| 5645016 | 100 | 0.08 | 14 / 15 | 10 | 552.00 |
| 5645020 | 200 | 0.12 | 14 / 15 | 10 | 755.00 |
| 5645021 | 250 | 0.12 | 14 / 15 | 10 | 761.00 |
| 5645024 | 500 | 0.15 | 19 / 20 | 10 | 1010.00 |
| 5645029 | 1000 | 0.3 | 19 / 20 | 10 | 1466.00 |
| 5645030 | 2000 | 0.6 | 24 / 25 | 2 | 2373.00 |
5646-Flasks
Volumetric, With Interchangeable LDPE Plastic* Stopper, Accuracy As per Class A,Of I.S. 915 : 2006 With Certificate, Borosil
*For physical & chemical resistance please refer page 27
** 5 / 10 / 20 ml Sizes Trapezoidal Shape
| Product Code | Capacity ml | Tolerance ±ml | Stopper | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|---|---|
| 5646001 | 0.015 | 10 / 15 | 4 | 660.00 | |
| 5646002 | 2 | 0.010 | 10 / 15 | 4 | 660.00 |
| 5646005 | **5 | 0.025 | 10 / 15 | 5 | 590.00 |
| 5646006 | **10 | 0.025 | 10 / 15 | 5 | 510.00 |
| 5646008 | **20 | 0.04 | 10 / 15 | 5 | 510.00 |
| 5646009 | 25 | 0.04 | 10 / 15 | 5 | 475.00 |
| 5646012 | 50 | 0.06 | 10 / 15 | 10 | 475.00 |
| 5646016 | 100 | 0.1 | 14 / 15 | 10 | 470.00 |
| 5646020 | 200 | 0.15 | 14 / 15 | 10 | 630.00 |
| 5646021 | 250 | 0.15 | 14 / 15 | 10 | 635.00 |
| 5646024 | 500 | 0.25 | 19 / 20 | 10 | 845.00 |
| 5646029 | 1000 | 0.4 | 19 / 20 | 10 | 1225.00 |
| 5646030 | 2000 | 0.6 | 24 / 25 | 2 | 1990.00 |
5648-Flasks Volumetric
Volumetric, With Interchangeable LDPE Plastic* Stopper, Accuracy As per USP Class A, (US Pharmacopoeia), With Certificate, Borosil
Similar in design to cat No. 5640
** 5 / 10 / 20 ml Sizes Trapezoidal Shape
| Product Code | Capacity ml | Tolerance ±ml | Stopper | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|---|---|
| 5648005 | **5 | 0.025 | 10 / 15 | 5 | 744.00 |
| 5648006 | **10 | 0.025 | 10 / 15 | 5 | 652.00 |
| 5648008 | **20 | 0.04 | 10 / 15 | 5 | 652.00 |
| 5648009 | 25 | 0.04 | 10 / 15 | 5 | 587.00 |
| 5648012 | 50 | 0.06 | 10 / 15 | 10 | 587.00 |
| 5648016 | 100 | 0.1 | 14 / 15 | 10 | 627.00 |
| 5648020 | 200 | 0.15 | 14 / 15 | 10 | 782.00 |
| 5648021 | 250 | 0.15 | 14 / 15 | 10 | 793.00 |
| 5648024 | 500 | 0.25 | 19 / 20 | 10 | 1086.00 |
| 5648029 | 1000 | 0.4 | 19 / 20 | 10 | 1613.00 |
| 5648030 | 2000 | 0.6 | 24 / 25 | 2 | 2541.00 |
5649-Flasks Volumetric
Volumetric, With Interchangeable LDPE Plastic* Stopper, Accuracy As per USP Class A, (US Pharmacopoeia), With Certificate, Borosil
Similar in design to cat No. 5641
** 5 / 10 / 20 ml Sizes Trapezoidal Shape
| Product Code | Capacity ml | Tolerance ±ml | Stopper | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|---|---|
| 5649005 | **5 | 0.05 | 10 / 15 | 10 | 305.00 |
| 5649006 | **10 | 0.05 | 10 / 15 | 10 | 288.00 |
| 5649008 | **20 | 0.08 | 10 / 15 | 10 | 288.00 |
| 5649009 | 25 | 0.08 | 10 / 15 | 10 | 277.00 |
| 5649012 | 50 | 0.12 | 10 / 15 | 20 | 288.00 |
| 5649016 | 100 | 0.2 | 14 / 15 | 20 | 322.00 |
| 5649020 | 200 | 0.3 | 14 / 15 | 20 | 364.00 |
| 5649021 | 250 | 0.3 | 14 / 15 | 20 | 375.00 |
| 5649024 | 500 | 0.5 | 19 / 20 | 20 | 538.00 |
| 5649029 | 1000 | 0.8 | 19 / 20 | 20 | 842.00 |
| 5649030 | 2000 | 1.2 | 24 / 25 | 4 | 1439.00 |
5650-Flasks Volumetric
Volumetric, Sugar Estimation, Without Stopper, To B.S. 675 : 1953, Borosil
A two mark flask designed for the analysis of sugar solutions. The two graduation marks provide a dilution of 1 in 10.
| Product Code | Capacity ml | Tolerance ±ml | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|---|
| 5650016 | 100 / 110 | 0.15 | 20 | 267.00 |
6100-Flasks Volumetric
Chromatography, Plain With Glass Stopcock, Borosil
| Product Code | Extractor Length mm | Bore mm | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|---|
| 6100060 | 200 | 10 | 5 | 225.00 |
| 6100061 | 300 | 10 | 5 | 230.00 |
| 6100062 | 300 | 18 | 5 | 255.00 |
| 6100063 | 450 | 30 | 5 | 325.00 |
| 6100064 | 500 | 10 | 5 | 250.00 |
| 6100065 | 500 | 18 | 5 | 275.00 |
| 6100066 | 600 | 30 | 5 | 425.00 |
| 6100067 | 600 | 40 | 5 | 560.00 |
| 6100068 | 1000 | 40 | 4 | 1145.00 |
6101-Flasks Volmetric
Chromatography, Plain With Sintered Disc And Glass Stopcock, Borosil
| Product Code | Extractor Length mm | Bore mm | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|---|
| 6101060 | 200 | 10 | 5 | 360.00 |
| 6101061 | 300 | 10 | 5 | 370.00 |
| 6101062 | 300 | 18 | 5 | 460.00 |
| 6101063 | 450 | 30 | 5 | 575.00 |
| 6101064 | 500 | 10 | 5 | 425.00 |
| 6101065 | 500 | 18 | 5 | 500.00 |
| 6101066 | 600 | 30 | 5 | 590.00 |
| 6101067 | 600 | 40 | 5 | 980.00 |
| 6101068 | 1000 | 40 | 4 | 1335.00 |
6110 Flasks Volmetric
Chromatography, Plain With Boroflo Stopcock, Borosil
| Product Code | Extractor Length mm | Bore mm | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|---|
| 6110060 | 200 | 10 | 5 | 185.00 |
| 6110061 | 300 | 10 | 5 | 185.00 |
| 6110062 | 300 | 18 | 5 | 212.00 |
| 6110063 | 450 | 30 | 5 | 325.00 |
| 6110064 | 500 | 10 | 5 | 250.00 |
| 6110065 | 500 | 18 | 5 | 275.00 |
| 6110066 | 600 | 30 | 5 | 450.00 |
| 6110067 | 600 | 40 | 5 | 560.00 |
| 6110068 | 1000 | 40 | 4 | 1145.00 |
6120-Flasks Volmetric
Chromatography, Plain With PTFE Stopcock, Borosil
| Product Code | Extractor Length mm | Bore mm | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|---|
| 6120060 | 200 | 10 | 5 | 590.00 |
| 6120061 | 300 | 10 | 5 | 605.00 |
| 6120062 | 300 | 18 | 5 | 675.00 |
| 6120063 | 450 | 30 | 5 | 910.00 |
| 6120064 | 500 | 10 | 5 | 800.00 |
| 6120065 | 500 | 18 | 5 | 955.00 |
| 6120066 | 600 | 30 | 5 | 1110.00 |
| 6120067 | 600 | 40 | 5 | 1190.00 |
| 6120068 | 1000 | 40 | 4 | 1375.00 |
6111-Flasks Volmetric
Chromatography, Plain With Sintered Disc And Glass Stopcock, Borosil
| Product Code | Extractor Length mm | Bore mm | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|---|
| 6111060 | 200 | 10 | 5 | 305.00 |
| 6111061 | 300 | 10 | 5 | 315.00 |
| 6111062 | 300 | 18 | 5 | 395.00 |
| 6111063 | 450 | 30 | 5 | 490.00 |
| 6111064 | 500 | 10 | 5 | 395.00 |
| 6111065 | 500 | 18 | 5 | 415.00 |
| 6111066 | 600 | 30 | 5 | 550.00 |
| 6111067 | 600 | 40 | 5 | 980.00 |
| 6111068 | 1000 | 40 | 4 | 1335.00 |
6121-Flasks Volmetric
Chromatography, Plain With Sintered Disc And PTFE Stopcock, Borosil
| Product Code | Extractor Length mm | Bore mm | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|---|
| 6121060 | 10 | 5 | 715.00 | |
| 6121061 | 300 | 10 | 5 | 715.00 |
| 6121062 | 300 | 18 | 5 | 955.00 |
| 6121063 | 450 | 30 | 5 | 1245.00 |
| 6121064 | 500 | 10 | 5 | 875.00 |
| 6121065 | 500 | 18 | 5 | 1110.00 |
| 6121066 | 600 | 30 | 5 | 1375.00 |
| 6121067 | 600 | 40 | 5 | 1720.00 |
| 6121068 | 1000 | 40 | 4 | 2100.00 |
Company Profile
Worldwide Activities
Distribution Network
Our Culture
Our Facility
Scientific & Industrial
Low Iron Solar Glass
Consumer
Lighting
Blog
Press Releases
Awards
Events
Quarterly Result
Shareholding Patterns
Code of Conduct
Annual Report
Corporate Governance Compliances
Unclaimed Dividends / Fixed Deposits
