Contact Information
For more Scientific &
Industrial enquiries,
please contact:
Ph : +91 (022) 6740
6335
labmktg@borosil.com
Related Links
Dishes
Borosil Brand Dishes are for varied needs - crystallizing, evaporating, drying, storing and petri dishes for culture, assay and micro-biological work. All dishes are safe, durable and economic. BOROSILĀ® Brand dishes are chemically inert, sterilisable and remain absolutely clear after repeated use and washings.
3140-Dishes
Crystallizing, BOROSIL
| Product Code | Approx O.D X Height mm | Quantity Per Case | Maximum Price/Pieces Rs. |
|---|---|---|---|
| 3140077 | 100 x 50 | 20 | 305.00 |
| 3140081 | 150 x 75 | 20 | 525.00 |
| 3140086 | 190 x 100 | 4 | 880.00 |
3160-Dishes
Culture, Petri, BOROSIL
These clear dishes withstand repeated sterillisation (wet or dry). The edges are beaded to
provide greater mechanical strength. Excellent for routine work.
| Product Code | Approx O.D X Height mm | Quantity Per Case | Maximum Price/Pieces Rs. |
|---|---|---|---|
| 3160065 | 50 x 17 | 100 | 125.00 |
| 3160072 | 80 x 17 | 100 | 160.00 |
| 3160077 | 100 x 17 | 100 | 190.00 |
| 3160081 | 150 x 20 | 40 | 475.00 |
| 3160087 | 200 x 20 | 10 | 1030.00 |
3165-Dishes
Culture Petri, BOROSILĀ® S- Line
The accuracy of many biological assays depends on the flatness of the inside bottom of petri
dishes used. This dish has an inner bottom held to very close flatness tolerances. These dishes
are made of a different type of glass and process which enables absolutely flat inner surfaces of
tops and bottoms with high clarity and free of bubbles.
| Product Code | Approx O.D X Height mm | Quantity Per Case | Maximum Price/Pieces Rs. |
|---|---|---|---|
| 3165065 | 50 x 12 | 100 | 50.00 |
| 3165072 | 80 x 15 | 100 | 60.00 |
| 3165077 | 100 x 15 | 100 | 65.00 |
| 3165081 | 150 x 25 | 40 | 150.00 |
| 3165087 | 200 x 30 | 10 | 320.00 |
3170-Trays
Drying, Heavy Wall, Borosil
These trays withstand hot air or steam sterilizations. Useful for paper chromatography too.
Dimensions are approximate, represent inside length x width x height in mm.
| Product Code | Approx Dimension mm | Approx Capacity mm | Quantity Per Case Rs. | Maximum Price / Piece Rs. |
|---|---|---|---|---|
| 3170044 | 320 x 180 x 51 | 1500 | 5 | 355.00 |
| 3170043 | 350 x 200 x 58 | 2400 | 5 | 500.00 |
| 3170042 | 386 x 217 x 63 | 3000 | 5 | 720.00 |
| 3170041 | 404 x 257 x 61 | 3500 | 5 | 850.00 |
3180-Dishes
Evaporating, Flat Bottom, With Pour Out, BOROSIL
| Product Code | Approx O.D X Height mm | Quantity Per Case | Maximum Price/Pieces Rs. |
|---|---|---|---|
| 3180072 | 80 x 45 | 60 | 405.00 |
| 3180078 | 105 x 55 | 50 | 585.00 |
| 3180081 | 150 x 80 | 20 | 950.00 |
| 3180087 | 200 x 100 | 8 | 2030.00 |
Company Profile
Worldwide Activities
Distribution Network
Our Culture
Our Facility
Scientific & Industrial
Low Iron Solar Glass
Consumer
Lighting
Blog
Press Releases
Awards
Events
Quarterly Result
Shareholding Patterns
Code of Conduct
Annual Report
Corporate Governance Compliances