Contact Information
For more Scientific &
Industrial enquiries,
please contact:
Ph : +91 (022) 6740
6335
labmktg@borosil.com
Condensers
Condensers are offered to meet the wide usage of condensers in laboratories for distillation or reflux operations. Condensers should be chosen carefully with regard for distillation rates, reflux rates, and temperature gradients.A comprehensive range of Borosil brand condensers for you to choose from.
2340-Condensers
2340-Condensers, Liebig, With Sealed Inner Tube
| Product Code | App_Length_Jacket_mm | App_Overall_Height_mm | Interchangeable Joints | Quantity per Case | Maximum Price/Piece Rs. |
|---|---|---|---|---|---|
| 2340087 | 200 | 350 | 19/5 | 5 | 300.00 |
| 2340090 | 300 | 450 | 19/15 | 5 | 310.00 |
| 2340092 | 400 | 550 | 19/15 | 5 | 360.00 |
| 2340095 | 500 | 660 | 19/15 | 5 | 410.00 |
2400-Condensers
2400-Condensers, Liebig, Drip Tip, Interchangeable Inner Joint And Interchangeable Outer Joint
| Product Code | App_Length_Jacket_mm | App_Overall_Height_mm | Interchangeable Joints | Quantity per Case | Maximum Price/Piece Rs. | |
|---|---|---|---|---|---|---|
| Inner | Outer | |||||
| 2400087 | 200 | 355 | 19/26 | 19/26 | 5 | 305.00 |
| 2400090 | 300 | 445 | 24/29 | 24/29 | 5 | 370.00 |
| 2400092 | 400 | 550 | 24/29 | 24/29 | 5 | 415.00 |
2480-Condensers
2480-Condensers, Allihn, Drip Tip, Interchangeable Inner Joint and Interchangeable Outer Joint
| Product Code | App_Length_Jacket_mm | App_Overall_Height_mm | Interchangeable Joints | Quantity per Case | Maximum Price/Piece Rs. | |
|---|---|---|---|---|---|---|
| Inner | Outer | |||||
| 2480087 | 200 | 355 | 19/26 | 19/26 | 5 | 425.00 |
| 2480090 | 300 | 445 | 24/29 | 24/29 | 5 | 550.00 |
| 2480092 | 400 | 550 | 24/29 | 24/29 | 5 | 620.00 |
| 2480096 | 600 | 740 | 29/32 | 29/32 | 5 | 870.00 |
2560-Condensers
Graham, Coiled Distillate Type, Drip Tip, Inter-changeable Inner Joint And Interchangeable Outer Joint, Borosil
| Product Code | Approx Jacket Length mm | Approx Overall Height mm | Interchangeable Joints Inner | Interchangeable Joints Outer | Quantity Per Case Rs. | Maximum Price / Piece Rs. |
|---|---|---|---|---|---|---|
| 2560090 | 300 | 450 | 24 / 29 | 24 / 29 | 5 | 600.00 |
| 2560092 | 400 | 550 | 24 / 29 | 24 / 29 | 5 | 650.00 |
| 2560095 | 500 | 650 | 24 / 29 | 24 / 29 | 5 | 825.00 |
2640-Condensers
2640-Condensers, Friedrichs, Drip Tip, Interchangeable Inner Joint and Inter-changeable Outer Joint
| Product Code | Approx Overall Height mm | Interchangeable Joints Inner | Interchangeable Joints Outer | Quantity Per Case Rs. | Maximum Price / Piece Rs. |
|---|---|---|---|---|---|
| 2640097 | 350 | 24 / 29 | 24 / 29 | 5 | 2570.00 |
2641-Condensers
Double Surface, Borosil
The above condensers are widely used in research labs. A double-surface condenser has a
water jacket both on the outside and through the centre of the condensing tube. It is needed
where the condensed liquid is very volatile. Hence for distilling ethers, alcohols, esters,
aromatics, petroleum products, and essential oils these condensers are widely used.
| Product Code | Length of Height mm | Ground Joint | Quantity Per Case Rs. | Maximum Price / Piece Rs. |
|---|---|---|---|---|
| 2641087 | 200 | 19 / 26 | 5 | 1590.00 |
| 2641187 | 200 | 24 / 29 | 5 | 2100.00 |
| 2641090 | 300 | 19 / 26 | 5 | 1700.00 |
| 2641190 | 300 | 24 / 29 | 5 | 2300.00 |
Company Profile
Worldwide Activities
Distribution Network
Our Culture
Our Facility
Scientific & Industrial
Low Iron Solar Glass
Consumer
Lighting
Blog
Press Releases
Awards
Events
Quarterly Result
Shareholding Patterns
Code of Conduct
Annual Report
Corporate Governance Compliances
Unclaimed Dividends / Fixed Deposits
