Contact Information
For more Scientific &
Industrial enquiries,
please contact:
Ph : +91 (022) 6740
6335
labmktg@borosil.com
Bottles
Borosil Brand Bottles are available for every use. Since the Aspirator, Reagent and Solution bottles are not used for direct heating purposes they are made mechanically stronger with heavier wall thickness and these can withstand wet or dry sterilisation. Due to excellent chemical durability of the glass, most reagents can be stored in these bottles without much effect for long durations. Plain neck Solution Bottles and Centrifuge Bottles are tooled for uniform rubber stopper fit. Roux Bottles, Milk Dilution Bottles are widely used for culture growth, and they have flat surfaces.
1220 Bottles
1220-Bottle, Aspirator, With GL 45 Cap And Outlet For tubing, I. S. : 1388 Part - III : 2010
*Height indicated is of Bottle only
| Product Code | Capacity ml | Approx O.D. x Height* mm | Neck size | Quantity Per Case Rs. | Maximum Price / Piece Rs. |
|---|---|---|---|---|---|
| 1220021 | 250 | 70 x 138 | GL 45 | 20 | 258.00 |
| 1220024 | 500 | 86 x 176 | GL 45 | 20 | 290.00 |
| 1220029 | 1000 | 101 x 225 | GL 45 | 10 | 520.00 |
| 1220030 | 2000 | 136 x 260 | GL 45 | 5 | 815.00 |
1240-Bottles
1240-Bottles, Aspirator, With GL 45 And Outlet For Stopper, I. S. 1388 Part - III : 2010
*Height indicated is of Bottle only
| Product Code | Capacity ml | Approx O.D. x Height* mm | Neck size | Approx I.D. Outlet mm | Quantity Per Case Rs. | Maximum Price / Piece Rs. |
|---|---|---|---|---|---|---|
| 1240029 | 1000 | 101 x 225 | GL 45 | 23 | 10 | 675.00 |
| 1240030 | 2000 | 136 x 260 | GL 45 | 28 | 5 | 950.00 |
| 1240033 | 5000 | 183 x 325 | GL 45 | 28 | 2 | 5620.00 |
| 1240038 | 10000 | 235 x 430 | GL 45 | 28 | 1 | 8120.00 |
1245-Bottles
1245 - Bottle, Aspirator, With GL 45 Cap With Interchangeable Stopcock, I. S. 1388 Part - III : 2010
*Height indicated is of Bottle only
| Product Code | Capacity ml | Approx O.D. x Height* mm | Neck size | Approx I.D. Outlet mm | Quantity Per Case Rs. | Maximum Price / Piece Rs. |
|---|---|---|---|---|---|---|
| 1245029 | 1000 | 101 x 225 | GL 45 | 24 / 29 | 10 | 1920.00 |
| 1245030 | 2000 | 136 x 260 | GL 45 | 29 / 32 | 4 | 2290.00 |
| 1245033 | 5000 | 183 x 325 | GL 45 | 29 / 32 | 2 | 7525.00 |
| 1245038 | 10000 | 235 x 430 | GL 45 | 29 / 32 | 1 | 10100.00 |
| 1245040 | 20000 | 299 x 530 | GL 45 | 29 / 32 | 1 | 13700.00 |
1250-Bottles
B.O.D. With Interchangeable Stopper, Borosil
*Height indicated is of Bottle only
300ml is for determination of B.O.D. in Industrial effluents, wastes and water as per method specified by the American Public Health Association and is numbered individually.
| Product Code | Capacity ml | Approx O.D. x Height* mm | Quantity Per Case Rs. | Maximum Price / Piece Rs. |
|---|---|---|---|---|
| 1250017 | 125 | 55 x 120 | 50 | 385.00 |
| 1250022 | 300 | 70 x 145 | 30 | 460.00 |
1290-Bottles
Culture, Roux, Off-Set Neck, Borosil
Approx. Cross Section : 120 x 55 mm
| Product Code | Capacity ml | Approx Height mm | Approx Neck I.D. mm | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|---|---|
| 1290029 | 1000 | 270 | 26 | 20 | 1200.00 |
1367-Bottles
1367- Bottles, Milk Dilution, Plain, With Screw Cap & Liner
This bottle meets the requirements for Milk Dilution Bottles stated in the Standard methods for the Examination of Dairy Products. The screw caps and liner withstand repeated autoclaving.
Approx Cross Section : 45 x 45mm
| Product Code | Capacity ml | Approx Height mm | Approx Neck I.D. mm | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|---|---|
| 1367019 | 160 | 150 | 19 | 40 | 490.00 |
136N-Bottles
Mc Cartney, Flat With Aluminum Screw Cap & Rubber Liner, Neutral
| Product Code | Capacity ml | Approx Width x Breadth x Height mm | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|---|
| 0136041 | 210 | 64 x 40 x 150 | 50 | 133.00 |
1370-Bottles
1370-Bottles, Milk Dilution, Graduated, Screw Cap & Liner
Similar to No. 1367 but with a graduation mark at 99 ml capacity
| Product Code | Capacity ml | Approx Height mm | Approx Neck I.D. mm | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|---|---|
| 1370019 | 160 | 150 | 19 | 40 | 525.00 |
1500-Bottles
Reagent, Plain Narrow Mouth, With Interchangeable Flat Head Stopper, Borosil
*Height indicated is of Bottle only
| Product Code | Capacity ml | Approx O.D. x Height* mm | Size of Interchangeable Stopper | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|---|---|
| 1500013 | 60 | 45 x 90 | 14 / 23 | 40 | 275.00 |
| 1500016 | 100 | 56 x 100 | 19 / 26 | 10 | 290.00 |
| 1500017 | 125 | 55 x 120 | 19 / 26 | 50 | 300.00 |
| 1500021 | 250 | 70 x 140 | 19 / 26 | 10 | 305.00 |
| 1500024 | 500 | 86 x 177 | 24 / 29 | 10 | 330.00 |
| 1500029 | 1000 | 101 x 225 | 29 / 32 | 10 | 480.00 |
| 1500030 | 2000 | 136 x 260 | 34 / 35 | 10 | 805.00 |
1501-Bottles
1501-Bottles, Reagent, With Screw Cap And Pouring Ring, Graduated I. S. 1388 Part I : 2010
*Height indicated is of Bottle only
**Without Pouring rings
These Bottles are mechanically strong, chemically resistant and are provided with plastic Pouring rings for drip-free operation. All bottles starting from 100 ml have only one size of Screw Thread. Screw Caps and Pouring Rings are interchangeable and are made from PP. The bottles, Screw Caps and Pouring Rings can be sterilised.
| Product Code | Capacity ml | Approx O.D. x Height* mm | Neck Specifications | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|---|---|
| 1501009 | 25 | 36 x 70** | GL 25 | 20 | 215.00 |
| 1501012 | 50 | 46 x 87** | GL 32 | 20 | 235.00 |
| 1501016 | 100 | 56 x 100 | GL 45 | 10 | 260.00 |
| 1501021 | 250 | 70 x138 | GL 45 | 10 | 270.00 |
| 1501024 | 500 | 86 x 176 | GL 45 | 10 | 290.00 |
| 1501029 | 1000 | 101 x 225 | GL 45 | 10 | 430.00 |
| 1501030 | 2000 | 136 x 260 | GL 45 | 10 | 770.00 |
| 1501031 | 3000 | 158 x 295 | GL 45 | 2 | 3640.00 |
| 1501033 | 5000 | 183 x 323 | GL 45 | 2 | 4500.00 |
| 1501038 | 10000 | 235 x 430 | GL 45 | 1 | 7500.00 |
| 1501040 | 20000 | 299 x 530 | GL 45 | 1 | 13300.00 |
1509-Bottles
1509-Bottles, Reagent, Amber, Narrow Mouth With Interchangeable Flat Head Stopper, as per I. S. : 1388, Part - II : 2010
*Height indicated is of Bottle only
Similar in design to cat no. 1500
| Product Code | Capacity ml | Approx O.D. x Height* mm | Size of Interchangeable Stopper | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|---|---|
| 1509013 | 60 | 45 x 90 | 14 / 23 | 20 | 375.00 |
| 1509016 | 100 | 56 x 100 | 19 / 26 | 10 | 425.00 |
| 1509017 | 125 | 55 x 120 | 19 / 26 | 20 | 395.00 |
| 1509021 | 250 | 70 x 140 | 19 / 26 | 10 | 510.00 |
| 1509024 | 500 | 86 x 177 | 24 x 29 | 10 | 600.00 |
| 1509029 | 1000 | 101 x 225 | 29 / 32 | 5 | 725.00 |
| 1509030 | 2000 | 136 x 260 | 34 / 35 | 5 | 1250.00 |
1519-Bottles
1519-Bottles, Reagent, Amber, Wide Mouth, With Screw Cap And Pouring Ring, Graduated as per I. S. 1388, Part - I : 2010
*Height indicated is of Bottle only
**Without Pouring rings.
These Bottles are mechanically strong, chemically resistant and are provided with plastic Pouring rings for dripfree operations. All bottles starting from 100ml have only one size of Screw Thread. Screw Caps and Pouring Rings are interchangeable and are made from PP. The Bottles, Screw Caps and Pouring Rings can be sterilised.
| Product Code | Capacity ml | Approx O.D. x Height* mm | Neck Specification | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|---|---|
| 1519009 | 25 | 36 x 70** | GL 25 | 20 | 330.00 |
| 1519012 | 50 | 46 x 87** | GL 32 | 20 | 375.00 |
| 1519016 | 100 | 56 x 100 | GL 45 | 10 | 410.00 |
| 1519021 | 250 | 70 x 138 | GL 45 | 10 | 440.00 |
| 1519024 | 500 | 86 x 176 | GL 45 | 10 | 515.00 |
| 1519029 | 1000 | 101 x 225 | GL 45 | 10 | 685.00 |
| 1519030 | 2000 | 136 x 260 | GL 45 | 10 | 1200.00 |
| 1519031 | 3000 | 158 X 295 | GL 45 | 2 | 6700.00 |
| 1519033 | 5000 | 183 x 323 | GL 45 | 2 | 7050.00 |
| 1519038 | 10000 | 235 x 430 | GL 45 | 1 | 9650.00 |
| 1519040 | 2000 | 299 x 530 | GL 45 | 1 | 14500.00 |
1585-Bottles
1585-Bottles, Solution, Plain Tooled Neck, 1388, Part - I : 2010
* 10000 / 20000 / 50000 designed specially for handling and storing sterile culture media and sera, where stability of the glass is critical. (Refer fig. B)
| Product Code | Capacity ml | Approx O.D. x Height mm | Approx Neck I.D. mm | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|---|---|
| 1585021 | 250 | 70 x 140 | 18 | 20 | 230.00 |
| 1585024 | 500 | 86 x 177 | 23 | 40 | 250.00 |
| 1585029 | 1000 | 101 x 225 | 28 | 10 | 415.00 |
| 1585030 | 2000 | 136 x 260 | 33 | 10 | 710.00 |
| 1585031 | 3000 | 158 x 260 | 44 | 4 | 1750.00 |
| 1585033 | 5000 | 183 x 320 | 44 | 2 | 4500.00 |
| 1585038 | 10000 | 235 x 430 | 54 | 1 | 7565.00 |
| 1585040 | 20000 | 299 x 530 | 54 | 1 | 12810.00 |
| 1585046 | 50000 | 417 x 665 | 89 | 1 | Price on request |
1589-Bottles
1589-Bottles, Solution, Amber, Tooled Neck, 1388 - Part - I : 2010
* 10000 / 20000 / 50000 designed specially for handling and storing sterile culture media and sera, where stability of the glass is critical. (Refer fig. B).For Higher Capacities please contact our Sales Offices & our Authorised Dealers.
| Product Code | Capacity ml | Approx O.D. x Height mm | Approx Neck I.D. mm | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|---|---|
| 1589021 | 250 | 70 x 140 | 18 | 10 | 475.00 |
| 1589024 | 500 | 86 x 177 | 23 | 20 | 500.00 |
| 1589029 | 1000 | 101 x 225 | 28 | 5 | 710.00 |
| 1589030 | 2000 | 136 x 260 | 33 | 5 | 1160.00 |
1624-Bottles
Relative Density, With Capillary Bore Interchangeable Teflon Stopper With Certified Capacity Along With Certificate, Borosil
| Product Code | Capacity ml | Capacity Tolerance +ml_ | Max. Body Dia x Height mm | Size of Inter-changeable stopper | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|---|---|---|
| 1624006 | 10 | 0.3 | 28 x 46 | 10 / 15 | 5 | 740.00 |
| 1624009 | 25 | 0.8 | 38 x 55 | 10 / 15 | 5 | 870.00 |
| 1624012 | 50 | 1.0 | 49 x 65 | 10 / 15 | 5 | 920.00 |
1625-Bottles
1625-Bottles, Relative Density, Accuracy As Per I.S. 5717 : 2008 With Capillary Bore Interchangeable Teflon stopper
| Product Code | Capacity ml | Capacity Tolerance +ml_ | Max. Body Dia x Height mm | Size of Interchangeable stopper | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|---|---|---|
| 1625006 | 10 | 1 | 28 x 46 | 10 / 15 | 10 | 355.00 |
| 1625009 | 25 | 2 | 38 x 55 | 10 / 15 | 10 | 385.00 |
| 1625012 | 50 | 3 | 49 x 65 | 10 / 15 | 5 | 415.00 |
1627 - Bottles
Specific Gravity Bottle With Thermometer (Pyknometer), Borosil
Suitable for determining the density with built in thermometer & thermometer pocket.
| Product Code | Capacity ml | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|
| 1627006 | 10 | 5 | 885.00 |
| 1627009 | 25 | 5 | 1050.00 |
| 1627012 | 50 | 5 | 1100.00 |
1630-Bottles
Weighing, With Interchangeable Stopper, Borosil
*Height indicated is of Bottle only
**Squat Form
| Product Code | Capacity ml | Approx O.D. x Height mm | Quantity Per Case | Maximum Price / Piece Rs. |
|---|---|---|---|---|
| 1630005 | 5 | 20 x 40 | 30 | 220.00 |
| 1630007 | 15 | 25 x 65 | 10 | 240.00 |
| 1630008 | 20** | 50 x 35 | 10 | 490.00 |
| 1630009 | 25 | 30 x 65 | 10 | 285.00 |
| 1630011 | 40** | 60 x 40 | 10 | 685.00 |
| 1630013 | 60 | 40 x 90 | 5 | 440.00 |
1660-Bottles
1660-Bottles, Wash, Complete With Interchangeable Stopper
| Product Code | Capacity ml | Approx Total Height mm | Size of Interchangeable Stopper | Quantity Per Case Rs. | Maximum Price / Piece Rs. |
|---|---|---|---|---|---|
| 1660021 | 250 | 225 | 24 / 29 | 10 | 520.00 |
| 1660024 | 500 | 280 | 24 / 29 | 10 | 680.00 |
| 1660029 | 1000 | 315 | 29 / 32 | 10 | 850.00 |
1661-Stoppers
Only For Wash Bottles Cat. No. 1660,Borosil
| Product Code | Capacity ml | Size of Interchangeable Stopper | Quantity Per Case Rs. | Maximum Price / Piece Rs. |
|---|---|---|---|---|
| 1661021 | 250 | 24 / 29 | 10 | 385.00 |
| 1661024 | 500 | 24 / 29 | 10 | 425.00 |
| 1661029 | 1000 | 29 / 32 | 10 | 435.00 |
1662-Bottles
Only For Wash Bottles Cat. No. 1660,Borosil
| Product Code | Capacity ml | Approx Total Height mm | Size of Interchangeable Stopper | Quantity Per Case Rs. | Maximum Price / Piece Rs. |
|---|---|---|---|---|---|
| 1662021 | 250 | 135 | 24 / 29 | 10 | 360.00 |
| 1662024 | 500 | 180 | 24 / 29 | 10 | 565.00 |
| 1662029 | 1000 | 200 | 29 / 32 | 10 | 765.00 |
166P-Bottles
Wash, LPDE Plastic*, Squeeze type, Screw Cap, Fitted With Stoppers And Delivery Tubes, Borosil
Bottles & delivery tubes made of chemically resistant, low density polyethylene, which is flexible, tough, light weight and practically unbreakable in use. Squeezing the bottle produces a steady, controllable stream or a few drops, as desired and delivery is stopped instantly when pressure is released. Delivery tubes are mounted in polypropylene screw caps. Tips on delivery tubes are removable.
| Product Code | Capacity ml | Approx Diameter mm | Bottle Height mm | Quantity Per Case Rs. | Maximum Price / Piece Rs. |
|---|---|---|---|---|---|
| 0166024 | 500 | 75 | 167 | 36 | 80.00 |
1760-Bottles
Gas Washing, Complete With Interchangeable Stoppers, Borosil
| Product Code | Capacity ml | Size of Interchangeable Stopper | Quantity Per Case Rs. | Maximum Price / Piece Rs. |
|---|---|---|---|---|
| 1760017 | 125 | 29 / 32 | 10 | 822.00 |
| 1760021 | 250 | 29 / 32 | 10 | 881.00 |
| 1760024 | 500 | 29 / 32 | 10 | 1056.00 |
1761-Stoppers
Gas Washing, Complete With Interchangeable Stoppers, Borosil
| Product Code | Capacity ml | Quantity Per Case Rs. | Maximum Price / Piece Rs. |
|---|---|---|---|
| 1761017 | 125 | 10 | 457.00 |
| 1761021 | 250 | 10 | 478.00 |
| 1761024 | 500 | 10 | 542.00 |
1762 - Bottles
Only For Gas Washing Bottles Cat No. 1760. Borosil
| Product Code | Capacity ml | Approx O.D. x Height mm | Quantity Per Case Rs. | Maximum Price / Piece Rs. |
|---|---|---|---|---|
| 1762017 | 125 | 50 x 155 | 10 | 765.00 |
| 1762021 | 250 | 60 x 190 | 10 | 840.00 |
| 1762024 | 500 | 70 x 245 | 10 | 1030.00 |
1764-Tubes
1764-Tubes, Gas Sampling, With Stopcocks
| Product Code | Capacity ml | Quantity Per Case Rs. | Maximum Price / Piece Rs. |
|---|---|---|---|
| 1764017 | 125 | 10 | 410.00 |
| 1764021 | 250 | 10 | 520.00 |
| 1764024 | 500 | 10 | 735.00 |
1765-Impingers
1765-Impinger, I. S. 5182 : Part 6 – 2006
| Product Code | Capacity ml | Quantity Per Case Rs. | Maximum Price / Piece Rs. |
|---|---|---|---|
| 1765058 | 35 | 10 | 255.00 |
Company Profile
Worldwide Activities
Distribution Network
Our Culture
Our Facility
Scientific & Industrial
Low Iron Solar Glass
Consumer
Lighting
Blog
Press Releases
Awards
Events
Quarterly Result
Shareholding Patterns
Code of Conduct
Annual Report
Corporate Governance Compliances
Unclaimed Dividends / Fixed Deposits
