Beakers

Borosil brand Beakers are widely used in research, industry and education. They are ideal for heating, because of the optimum balance between thermal resistance and mechanical strength due to controlled wall thickness at sides, radius and bottom. The spouts wherever incorporated are designed to have excellent pouring characteristics.

1000-Beakers Beakers

Low Form, With Spout, Double Graduated, Borosil
Product Code Capacity ml Approx O.D. x Height mm Quantity per Case mm Maximum Price / Piece Rs.
1000005 5 20 x 25 20 53.00
1000006 10 25 x 32 20 54.00
1000009 25 34 x 45 60 62.00
1000D12 50 42 x 60 120 50.00
1000D16 100 50 x 73 60 55.00
1000D18 150 56 x 83 90 58.00
1000D21 250 68 x 95 60 60.00
1000D23 400 77 x 110 50 95.00
1000D24 500 83 x 115 50 97.00
1000D25 600 90 x 125 40 102.00
1000D29 1000 105 x 150 45 195.00
1000D30 2000 131 x 185 6 365.00
1000D31 3000 150 x 215 4 970.00
1000D33 5000 170 x 270 4 1415.00
1000D38 10000 220 x 350 1 4500.00

1006-Beaker Beakers

1006-Beaker Tablet Distintegration As Per BP, Borosil
Product Code Capacity ml Approx O.D. x Height mm Quantity per Case mm Maximum Price / Piece Rs.
1006029 1000 105 x 150 10 265.00

1040-Beakers Beakers

Tall Form, Without Spout, Double Graduated, Borosil
Product Code Capacity ml Approx O.D. x Height mm Quantity per Case mm Maximum Price / Piece Rs.
1040012 50 36 x 70 40 90.00
1040016 100 50 x 80 50 95.00
1040021 250 62 x 116 40 98.00
1040024 500 75 x 137 20 130.00
1040029 1000 90 x 190 20 265.00

1060-Beakers Beakers

Tall Form, With Spout, Double Graduated, Borosil
Product Code Capacity ml Approx O.D. x Height mm Quantity per Case mm Maximum Price / Piece Rs.
1060012 50 36 x 70 40 85.00
1060D16 100 50 x 80 50 88.00
1060D21 250 62 x 116 40 90.00
1060D24 500 77 x 137 20 135.00
1060D29 1000 90 x 190 20 270.00

1080-Beakers Beakers

Philips, Conical, With Spout, Borosil
Product Code Capacity ml Approx O.D. x Height mm Quantity per Case mm Maximum Price / Piece Rs.
1080021 250 68 x 110 50 450.00
1080024 500 88 x 145 40 565.00