Contact Information
For more Scientific &
Industrial enquiries,
please contact:
Ph : +91 (022) 6740
6335
labmktg@borosil.com
Beakers
Beakers are widely used in research, industry and education. They are ideal for heating, because of the optimum balance between thermal resistance and mechanical strength due to controlled wall thickness at sides, radius and bottom. The spouts wherever incorporated are designed to have excellent pouring characteristics.
1000-Beakers
1000 - Beakers, Low Form, With Spout, I. S. : 2619 : 2007
| Product Code | Capacity ml | Approx O.D. x Height mm | Quantity per Case mm | Maximum Price / Piece Rs. |
|---|---|---|---|---|
| 1000005 | 5 | 20 x 30 | 20 | 59.00 |
| 1000006 | 10 | 25 x 35 | 20 | 60.00 |
| 1000009 | 25 | 34 x 50 | 60 | 66.00 |
| 1000D12 | 50 | 42 x 60 | 120 | 56.00 |
| 1000D16 | 100 | 50 x 73 | 60 | 58.00 |
| 1000D18 | 150 | 56 x 90 | 90 | 61.00 |
| 1000D21 | 250 | 68 x 95 | 60 | 63.00 |
| 1000D23 | 400 | 77 x 110 | 50 | 105.00 |
| 1000D24 | 500 | 83 x 115 | 50 | 101.00 |
| 1000D25 | 600 | 90 x 125 | 40 | 108.00 |
| 1000D29 | 1000 | 105 x 150 | 45 | 209.00 |
| 1000D30 | 2000 | 131 x 185 | 6 | 403.00 |
| 1000D31 | 3000 | 150 x 215 | 4 | 1040.00 |
| 1000D33 | 5000 | 170 x 270 | 4 | 1516.00 |
| 1000D38 | 10000 | 220 x 350 | 1 | 4821.00 |
1006-Beaker
1006-Beaker Tablet Distintegration As Per BP
| Product Code | Capacity ml | Approx O.D. x Height mm | Quantity per Case mm | Maximum Price / Piece Rs. |
|---|---|---|---|---|
| 1006029 | 1000 | 105 x 150 | 10 | 280.00 |
1020-Diamond Beaker
Diamond Beaker, Borosil
These Beakers are suitable to purify the raw diamond. Unique tooled neck prevents diamonds coming out from Beaker while washing.
| Product Code | Capacity | Approx O.D. x Height mm | Quantity per Case | Maximum Price / Piece Rs. |
|---|---|---|---|---|
| 1020016 | Small | 56 x 85 | 10 | 80.00 |
| 1020021 | Medium | 65 x 95 | 30 | 90.00 |
1040-Beakers
Tall Form, Without Spout,I. S. : 2619 : 2007
| Product Code | Capacity ml | Approx O.D. x Height mm | Quantity per Case mm | Maximum Price / Piece Rs. |
|---|---|---|---|---|
| 1040012 | 50 | 36 x 70 | 40 | 97.00 |
| 1040016 | 100 | 50 x 80 | 50 | 101.00 |
| 1040021 | 250 | 62 x 116 | 40 | 103.00 |
| 1040024 | 500 | 77 x 137 | 20 | 139.00 |
| 1040029 | 1000 | 90 x 195 | 20 | 285.00 |
1060-Beakers
1060 - Beakers, Tall Form, With Spout, I. S. : 2619 : 2007
| Product Code | Capacity ml | Approx O.D. x Height mm | Quantity per Case mm | Maximum Price / Piece Rs. |
|---|---|---|---|---|
| 1060012 | 50 | 36 x 70 | 40 | 101.00 |
| 1060D16 | 100 | 50 x 80 | 50 | 105.00 |
| 1060D21 | 250 | 62 x 116 | 40 | 108.00 |
| 1060D24 | 500 | 77 x 137 | 20 | 145.00 |
| 1060D29 | 1000 | 90 x 195 | 20 | 290.00 |
1080-Beakers
Philips (Conical) with Spout
| Product Code | Capacity ml | Approx O.D. x Height mm | Quantity per Case mm | Maximum Price / Piece Rs. |
|---|---|---|---|---|
| 1080021 | 250 | 68 x 110 | 50 | 473.00 |
| 1080024 | 500 | 88 x 145 | 40 | 594.00 |
Company Profile
Worldwide Activities
Distribution Network
Our Culture
Our Facility
Scientific & Industrial
Low Iron Solar Glass
Consumer
Lighting
Blog
Press Releases
Awards
Events
Quarterly Result
Shareholding Patterns
Code of Conduct
Annual Report
Corporate Governance Compliances
Unclaimed Dividends / Fixed Deposits
