Contact Information
For more Scientific &
Industrial enquiries,
please contact:
Ph : +91 (022) 6740
6335
labmktg@borosil.com
PCR Tubes
Crystal clear transparency.Withstands being heated in a thermo block or being subjected to high speed centrifugation.Thin wall design reduces cycle times and improves product quality by proving accurate, rapid and uniform heat transfer.Even with the use of a thermal cycler filled with a heated lid, the tubes feature 100% sealing without the need for an oil overlay.Flat cap PCR – tubes provide handling convenience for low through-put usage.Domed cap – Tubes facilitate efficient heat transfer with ‘hot-lid’ thermal cyclers.Each batch of product is certified D Nase and R Nase free and free from human DNA contamination.One hand opening system, without any risk of sample contamination. Autoclavable when open at 121ºC for 20 minutes
2504 Flat Cap
| Product Code | Capacity (ml) |
Sterile | Colour | Packaging | Bags/ Case |
MRP Rs./ Piece |
|---|---|---|---|---|---|---|
| 2504000 | 0.2 | Yes | Clear | 1000 pcs / Bag | 1 | 4.20 |
| 2504002 | 0.2 | No | Clear | 1000 pcs / Bag | 10 | 2.20 |
| 2504005 | 0.2 | No | Yellow | 1000 pcs / Bag | 10 | 2.20 |
| 2504010 | 0.2 | No | Blue | 1000 pcs / Bag | 10 | 2.20 |
| 2504015 | 0.2 | No | Magenta | 1000 pcs / Bag | 10 | 2.20 |
| 2504040 | 0.5 | Yes | Clear | 1000 pcs / Bag | 10 | 3.90 |
| 2504042 | 0.5 | No | Clear | 1000 pcs / Bag | 10 | 1.90 |
| 2504045 | 0.5 | No | Yellow | 1000 pcs / Bag | 10 | 1.90 |
| 2504050 | 0.5 | No | Blue | 1000 pcs / Bag | 10 | 1.90 |
| 2504055 | 0.5 | No | Magenta | 1000 pcs / Bag | 10 | 1.90 |
2514 Domed Cap
| Product Code | Capacity (ml) |
Sterile | Colour | Packaging | Bags/ Case |
MRP Rs./ Piece |
|---|---|---|---|---|---|---|
| 2514020 | 0.2 | Yes | Clear | 1000 pcs / Bag | 1 | 4.20 |
| 2514022 | 0.2 | No | Clear | 1000 pcs / Bag | 10 | 2.20 |
| 2514025 | 0.2 | No | Yellow | 1000 pcs / Bag | 10 | 2.20 |
| 2514030 | 0.2 | No | Blue | 1000 pcs / Bag | 10 | 2.20 |
| 2514035 | 0.2 | No | Magenta | 1000 pcs / Bag | 10 | 2.20 |
| 2514060 | 0.5 | Yes | Clear | 1000 pcs / Bag | 1 | 3.90 |
| 2514062 | 0.5 | No | Clear | 1000 pcs / Bag | 10 | 1.90 |
| 2514065 | 0.5 | No | Yellow | 1000 pcs / Bag | 10 | 1.90 |
| 2514070 | 0.5 | No | Blue | 1000 pcs / Bag | 10 | 1.90 |
| 2514075 | 0.5 | No | Magenta | 1000 pcs / Bag | 10 | 1.90 |
Company Profile
Worldwide Activities
Distribution Network
Our Culture
Our Facility
Scientific & Industrial
Low Iron Solar Glass
Consumer
Lighting
Blog
Press Releases
Awards
Events
Quarterly Result
Shareholding Patterns
Code of Conduct
Annual Report
Corporate Governance Compliances
