| BOROSIL GLASS WORKS LIMITED | |||||||
| Regd. Office : Khanna Construction House 44, Dr. R. G. Thadani Marg, Worli, Mumbai - 400 018. | |||||||
| AUDITED FINANCIAL RESULTS FOR THE YEAR ENDED 31ST MARCH, 2007 | |||||||
| (Rs. in lacs) | |||||||
| Nine Months Ended | Quarter Ended | Accounting Year Ended | |||||
| Particulars | |||||||
| 31.12.2006 | 31.03.2007 | 31.03.2006 | 31.03.2007 | 31.03.2006 | |||
| Unaudited | Unaudited | Unaudited | Audited | Audited | |||
| 1. Gross sales | 5142 | 2229 | 2178 | 7371 | 7013 | ||
| Less: Excise duty recovered | 369 | 176 | 164 | 545 | 518 | ||
| Net Sales / Income from Operatio | 4773 | 2053 | 2014 | 6826 | 6495 | ||
| 2. Other Income | 252 | 39 | 66 | 291 | 270 | ||
| 3. Total Expenditure | 3947 | 1825 | 1721 | 5772 | 5467 | ||
| (a) (Increase)/Decrease in Stoc | (720) | 253 | 182 | (467) | 34 | ||
| (b) Consumption of Raw materia | 211 | 84 | 69 | 295 | 309 | ||
| (c) Purchase of Finished Goods | 875 | 276 | 226 | 1151 | 917 | ||
| (d) Power & Fuel | 757 | 254 | 260 | 1011 | 951 | ||
| (e) Staff Cost | 1197 | 376 | 431 | 1573 | 1485 | ||
| (f) Other Expenditure | 1627 | 582 | 553 | 2209 | 1771 | ||
| 4. Interest | 205 | 87 | 66 | 292 | 298 | ||
| 5. Depreciation | 288 | 113 | 101 | 401 | 398 | ||
| 6. Profit Before Extra-ordinary Item | 585 | 67 | 192 | 652 | 602 | ||
| 7. Extraordinary Items | |||||||
| a. Loss due to Flood | - | - | - | - | 351 | ||
| b. Insurance claim received | - | - | - | - | (324) | ||
| c. Reversal of Provision for Dim | |||||||
| value of Long term Investment | - | (667) | - | (667) | - | ||
| 8. Profit Before taxes(6-7) | 585 | 734 | 192 | 1,319 | 575 | ||
| 9. Provision for Taxation | |||||||
| a. Income tax | 169 | 39 | 15 | 208 | 39 | ||
| b. MAT credit Entitlement | - | - | (35) | - | (35) | ||
| c. Deferred tax | (1) | (14) | 46 | (15) | 149 | ||
| d. Fringe benefit tax | 15 | 8 | 7 | 23 | 21 | ||
| 10. Net Profit for the Year (8-9) | 402 | 701 | 159 | 1,103 | 401 | ||
| 11. Paid-up Equity Share Capital | |||||||
| (Face value Rs. 10/- each) | 343 | 361 | 343 | 361 | 343 | ||
| 12. Reserves excluding Revaluation | 3,389 | 1,980 | |||||
| 13. Earning Per Share(Rs.) (Not Ann | |||||||
| Before extra ordinary items per | 11.73* | 0.96* | 4.64* | 12.69 | 12.49 | ||
| After extra ordinary items per Sh | 11.73* | 20.39* | 4.64* | 32.12 | 11.69 | ||
| Before extra ordinary items per | 11.73* | 0.59* | 4.64* | 12.32 | 12.49 | ||
| After extra ordinary items per Sh | 11.73* | 19.45* | 4.64* | 31.18 | 11.69 | ||
| 14. Aggregate of Public Shareholding | |||||||
| - No. of shares | 1,784,168 | 1,784,168 | 1,866,898 | 1,784,168 | 1,866,898 | ||
| - Percentage of Shareholding | 52.03 | 49.44 | 54.44 | 49.44 | 54.44 | ||
| REPORTING OF SEGMENT-WISE REVENUE, RESULTS AND CAPITAL EMPLOYED | |||||||
| (Rs. in lacs) | |||||||
| Nine Months Ended | Quarter Ended | Accounting Year Ended | |||||
| Sr. | Particulars | ||||||
| 31.12.2006 | 31.03.2007 | 31.03.2006 | 31.03.2007 | 31.03.2006 | |||
| No. | Unaudited | Unaudited | Unaudited | Audited | Audited | ||
| 1 | Segment Revenue : | ||||||
| a. Scientificware | 3059 | 1568 | 1610 | 4627 | 4506 | ||
| b. Consumerware | 1583 | 438 | 387 | 2021 | 1883 | ||
| c. Others | 131 | 47 | 17 | 178 | 106 | ||
| Total | 4773 | 2053 | 2014 | 6826 | 6495 | ||
| Less : Inter Segment Rev | - | - | - | - | - | ||
| Net Sales / Income from | 4773 | 2053 | 2014 | 6826 | 6495 | ||
| 2 | Segment Results : | ||||||
| a. Scientificware | 924 | 350 | 430 | 1274 | 1251 | ||
| b. Consumerware | 356 | 39 | 45 | 395 | 320 | ||
| c. Others | 36 | 14 | 4 | 50 | 31 | ||
| Total | 1316 | 403 | 479 | 1719 | 1602 | ||
| Less : (i) Interest | 205 | 87 | 66 | 292 | 298 | ||
| (ii) Other unalloca | (ii) Other unallocable expenditure | ||||||
| net of unalloca | net of unallocable income | 526 | (418) | 221 | 108 | 729 | |
| Total Profit Before Tax | 585 | 734 | 192 | 1319 | 575 | ||
Notes:
For Borosil Glass Works Limited
Place : Mumbai P. K. Kheruka
Date : 28.06.2007 Vice Chairman & Managing Director