| BOROSIL GLASS WORKS LIMITED | |||||
| Regd. Office: Khanna Construction House 44, Dr.RG Thadani Marg, Worli, Mumbai - 400 018 | |||||
| UNAUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED 30TH JUNE, 2007 | |||||
| (Rs. in lacs) | |||||
| Quarter Ended | Accounting Year Ended | ||||
| Particulars | |||||
| 30.06.2007 | 30.06.2006 | 31.03.2007 | |||
| Unaudited | Unaudited | Audited | |||
| 1. Gross sales | 1,562 | 1,320 | 7,371 | ||
| Less: Excise duty recovered | 134 | 95 | 545 | ||
| Net Sales / Income from Operations | 1,428 | 1,225 | 6,826 | ||
| 2. Other Income | 40 | 34 | 291 | ||
| 3. Total Expenditure | 1,261 | 971 | 5,772 | ||
| (a) (Increase)/Decrease in Stock in Trade | (236) | (518) |
(467) |
||
| (b) Consumption of Raw materials | 70 | 66 | 295 | ||
| (c) Purchase of Finished Goods | 206 | 290 | 1,151 | ||
| (d) Power & Fuel | 307 | 240 | 1,011 | ||
| (e) Staff Cost | 397 | 378 | 1,573 | ||
| (f) Other Expenditure | 517 | 515 | 2,209 | ||
| 4. Interest | 75 | 65 | 292 | ||
| 5. Depreciation | 108 | 96 | 401 | ||
| 6. Profit Before Extra-ordinary Items and taxes(1+2-3-4-5) | 24 | 127 | 652 | ||
| 7. Extraordinary Items | |||||
| Reversal of Provision for Dimuntion in | |||||
| value of Long term Investment | - | - |
(667) |
||
| 8. Profit Before taxes(6-7) | 24 | 127 | 1,319 | ||
| 9. Provision for Taxation | |||||
| a. Income tax | 32 | 48 | 208 | ||
| b. Deferred tax | (24) | (5) |
(15) |
||
| c. Fringe benefit tax | 5 | 3 | 23 | ||
| 10. Net Profit for the Year (8-9) | 11 | 81 | 1,103 | ||
| 11. Paid-up Equity Share Capital | |||||
| (Face value Rs. 10/- each) | 361 | 343 | 361 | ||
| 12. Reserves excluding Revaluation Reserves | 3,389 | ||||
| 13. Earning Per Share(Rs.) (Not Annualised)* | |||||
| Before extra ordinary items per Share(Basic) | 0.31* | 2.38* | 12.69 | ||
| After extra ordinary items per Share(Basic) | 0.31* | 2.38* | 32.12 | ||
| Before extra ordinary items per Share(Diluted) | 0.31* | 2.38* | 12.32 | ||
| After extra ordinary items per Share(Diluted) | 0.31* | 2.38* | 31.18 | ||
| REPORTING OF SEGMENT-WISE REVENUE, RESULTS AND CAPITAL EMPLOYED | |||||
| Quarter Ended | Accounting Year Ended | ||||
| Sr. | Particulars | ||||
| No. | 30.06.2007 | 30.06.2006 | 31.03.2007 | ||
| Unaudited | Unaudited | Audited | |||
| 1 | Segment Revenue : | ||||
| a. Scientificware | 805 | 779 | 4,627 | ||
| b. Consumerware | 598 | 426 | 2,021 | ||
| c. Others | 25 | 20 | 178 | ||
| Total | 1,428 | 1,225 | 6,826 | ||
| Less : Inter Segment Revenue | - | - | - | ||
| Net Sales / Income from Operations | 1,428 | 1,225 | 6,826 | ||
| 2 | Segment Results : | ||||
| a. Scientificware | 223 | 305 | 1,274 | ||
| b. Consumerware | 111 | 110 | 395 | ||
| c. Others | 6 | 5 | 50 | ||
| Total | 340 | 420 | 1,719 | ||
| Less : (i) Interest | 75 | 65 | 292 | ||
| (ii) Other unallocable expenditure | (ii) Other unallocable expenditure | ||||
| net of unallocable income | net of unallocable income | 241 | 228 | 108 | |
| Total Profit Before Tax | 24 | 127 | 1,319 | ||
Notes:
The
above results were reviewed by the Audit Committee and approved by the Board
of Directors at its Meeting held on 28.07.2007.
The above financial results have been subjected to a limited review by the Statutory Auditors of the Company.
Steep rise in the rate of Electricity by over 60% from mid April, 07 and increased usage of LPG due to significant cuts in the supply of Natural Gas, have affected the profitability of the company during the quarter under review.
Since the assets are used in the Company ‘s business interchangeably and the suppliers of raw materials and consumables are common, disclosure of segment wise assets, liabilities, capital expenditure, depreciation and non-cash expenditure is not feasible
The
Financial Results are in accordance with the Standard Accounting Practices
followed by the Company in preparation of its statutory accounts.
The
previous period figures have been regrouped/reclassified wherever necessary
to make them comparable.
The
Company has not received any complaint from shareholders during the quarter
ended 30th June, 2007. There were no complaints lying unresolved
at the beginning or at the end of the quarter.
For BOROSIL GLASS WORKS LIMITED
Place:
Mumbai
P.K. Kheruka
Date:
28.07.2007
Vice Chairman &
Managing Director