| (I)(b) | Statement showing Shareholding of persons belonging to the category |
||
“Promoter and Promoter Group” |
|||
| Sr. No. | Name of the shareholder | Number of shares | Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
| 1 | Gujarat Fusion Glass Ltd. | 1375606 | 38.12 |
| 2 | Croton Trading Limited | 226498 | 6.28 |
| 3 | Freetown Traders Pvt. Ltd. | 117630 | 3.26 |
| 4 | Fennel Investment & Finance Private Limited | 104566 | 2.90 |
| TOTAL | 1824300 | 50.56 | |
| (I)(c) | Statement showing Shareholding of persons belonging to the category | ||
| “Public” and holding more than 1% of the total number of shares | |||
| Sr. No. | Name of the shareholder | Number of shares | Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
| 1 | Hotz Industries Ltd. | 156523 | 4.34 |
| 2 | Life Insurance Corporation of India | 127607 | 3.54 |
| 3 | The Oriental Insurance Company Limited | 46580 | 1.29 |
| 4 | Lotus Global Investments Limited | 220700 | 6.12 |
| 5 | Mavi Investment Fund Limited | 171250 | 4.75 |
| 6 | Chotila Silica Private Limited | 55168 | 1.53 |
| 7 | Tejas B. Trivedi | 41166 | 1.14 |
| 8 | Gujarat Fluorochemicals Limited | 39622 | 1.10 |
| TOTAL | 858616 | 23.81 | |
| (I)(d) | i. Statement showing details of locked-in shares | ||
| Sr. No. | Name of the shareholder | Number of locked-in shares | Locked-in shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
| 1 | Gujarat Fusion Glass Ltd. | 1226450 | 33.99 |
| 2 | Croton Trading Limited | 218100 | 6.04 |
| 3 | Fennel Investment & Finance Private Limited | 82730 | 2.29 |
| TOTAL | 1527280 | 42.32 | |
| (I)(d) | ii. Statement showing details of shares to be locked-in | ||
| (179390 Equity Shares allotted on 24.03.2007, yet to be credited on receipt of approval from BSE) | |||
| Sr. No. | Name of the shareholder | Number of locked-in shares | Locked-in shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
| 1 | Gujarat Fusion Glass Ltd. | 149156 | 4.13 |
| 2 | Croton Trading Limited | 8398 | 0.23 |
| 3 | Fennel Investment & Finance Private Limited | 21836 | 0.60 |
| TOTAL | 179390 | 4.96 | |
| (II)(a) | Statement showing details of Depository Receipts (DRs) | ||
| Sr. No. | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of outstanding DRs |
Number of shares underlying outstanding DRs |
| 1 | N.A. | ||
| TOTAL | |||
| (II)(b) | Statement showing Holding of Depository Receipts (DRs), where underlying | ||
| shares are in excess of 1% of the total number of shares | |||
| Sr. No. | Name of the DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of shares underlying outstanding DRs |
| 1 | N.A. | ||
| TOTAL | |||